| Plate size | Type | Volume | Filtration surface |
| mm | – | dm3 | m2 |
| 250 × 250 | with chamber plates | 2–25 | 0,2–3 |
| 400 × 400 | with chamber plates | 10–130 | 1–12 |
| 470 × 470 | with chamber plates / with membrane plates | 35–190 | 3–18 |
| 500 x 500 | with chamber plates | 40–220 | 4–20 |
| 630 × 630 | with chamber plates / with membrane plates | 110–430 | 10–40 |
| 800 × 800 | with chamber plates / with membrane plates | 220–1,100 | 20–110 |
| 1,000 × 1,000 | with chamber plates / with membrane plates | 500–2,300 | 50–210 |
| 1,200 × 1,200 | with chamber plates / with membrane plates | 740–3,200 | 70–300 |
| 1,500 × 1,500 | with chamber plates / with membrane plates | 1,300–6,000 | 120–520 |
| 1,500 × 2,000 | with chamber plates / with membrane plates | 2,000–9,000 | 150–700 |


























